O trio Jack Aitken/ Pipo Derani/ Alexander Sims (Whelen Engineering Racing/Cadillac V-Series) venceu as 12 Horas de Sebring, no Sebring International Raceway, segunda etapa do IMSA WeatherTech SportsCar Championship.
Aitken/Derani/Sims venceram com 2s940 de vantagem sobre o trio Connor De Phillippi/ Sheldon van der Linde/ Nick Yelloly (BMW M Team RLL/BMW M Hybrid V8).
O trio John Farano/ Scott McLaughlin/ Kyffin Simpson (Tower Motorsorts/Oreca 07) fechou o pódio no geral, vencendo na classe LMP2.
Final:
1 | GTP | 31 | 322 | 12:00:53.382 | |||
2 | GTP | 25 | Â Connor De Phillippi | 322 | +2.940 | ||
3 | LMP2 | 8 | Â Tower Motorsports | Â John Farano | 318 | +4 Laps | |
4 | LMP2 | 11 | Â Scott Huffaker | 318 | +4 Laps | ||
5 | LMP2 | 18 | Â Era Motorsport | 318 | +4 Laps | ||
6 | LMP2 | 52 | 318 | +4 Laps | |||
7 | LMP2 | 04 |  CrowdStrike Racing by APR | 318 | +4 Laps | ||
8 | LMP2 | 20 | Â Dennis Andersen | 317 | +5 Laps | ||
9 | GTP | 6 | 315 | Accident | |||
10 | GTP | 10 | 315 | Accident | |||
11 | GTP | 7 | 315 | Accident | |||
12 | LMP3 | 74 | Â Josh Burdon | 309 | +13 Laps | ||
Nissan VK56DEÂ 5.6 LÂ V8 | |||||||
13 | LMP3 | 13 | Â AWA | Â Matt Bell | 308 | +14 Laps | |
Nissan VK56DEÂ 5.6 LÂ V8 | |||||||
14 | LMP3 | 85 | Â Till Bechtolsheimer | 308 | +14 Laps | ||
Nissan VK56DEÂ 5.6 LÂ V8 | |||||||
15 | LMP3 | 17 | Â AWA | Â Wayne Boyd | 307 | +15 Laps | |
Nissan VK56DEÂ 5.6 LÂ V8 | |||||||
16 | LMP3 | 4 | Â Trenton Estep | 306 | +16 Laps | ||
Nissan VK56DEÂ 5.6 LÂ V8 | |||||||
17 | GTD Pro | 9 | Â Pfaff Motorsports | 303 | +19 Laps | ||
18 | GTD Pro | 14 | 303 | +19 Laps | |||
19 | GTD Pro | 79 | 303 | +19 Laps | |||
Mercedes-AMG M159Â 6.2 LÂ V8 | |||||||
20 | GTD Pro | 63 | 303 | +19 Laps | |||
Lamborghini 5.2 L V10 | |||||||
21 | GTD Pro | 3 | 303 | +19 Laps | |||
22 | GTD Pro | 62 | 303 | +19 Laps | |||
23 | GTD Pro | 95 | Â Bill Auberlen | 302 | +20 Laps | ||
24 | GTP | 60 |  Meyer Shank Racing w/ Curb-Agajanian | 301 | +21 Laps | ||
25 | GTD | 1 | 301 | +21 Laps | |||
26 | GTD | 96 | Â Michael Dinan | 301 | +21 Laps | ||
27 | GTD | 92 | Â Kelly-Moss w/Â Riley | Â Julien Andlauer | 301 | +21 Laps | |
28 | GTD | 70 | Â Brendan Iribe | 301 | +21 Laps | ||
29 | GTD | 12 | 301 | +21 Laps | |||
30 | GTD | 16 | Â Wright Motorsports | Â Ryan Hardwick | 301 | +21 Laps | |
31 | GTD | 91 | Â Kelly-Moss w/Â Riley | Â Jaxon Evans | 301 | +21 Laps | |
32 | GTD | 77 | Â Wright Motorsports | Â Alan Brynjolfsson | 301 | +21 Laps | |
33 | GTD | 44 | 301 | +21 Laps | |||
Aston Martin 4.0 L Turbo V8 | |||||||
34 | GTD | 32 |  Team Korthoff Motorsports |  MikaÁ«l Grenier | 301 | +21 Laps | |
Mercedes-AMG M159Â 6.2 LÂ V8 | |||||||
35 | GTD | 83 | 300 | +22 Laps | |||
Lamborghini 5.2 L V10 | |||||||
36 | GTD | 66 | Â Gradient Racing | Â Katherine Legge | 298 | +24 Laps | |
37 | GTD Pro | 23 | Â Heart of Racing Team | Â Ross Gunn | 297 | +25 Laps | |
Aston Martin 4.0 L Turbo V8 | |||||||
38 | GTD | 21 | Â AF Corse | 294 | +28 Laps | ||
39 | LMP3 | 38 | Â Performance Tech Motorsports | Â Christopher Allen | 293 | +29 Laps | |
Nissan VK56DEÂ 5.6 LÂ V8 | |||||||
40 | GTD | 47 | Â Cetilar Racing | Â Antonio Fuoco | 290 | +32 Laps | |
41 | LMP2 | 51 | 289 | Accident | |||
42 | GTD | 27 | Â Heart of Racing Team | Â Roman De Angelis | 287 | Accident | |
Aston Martin 4.0 L Turbo V8 | |||||||
43 | GTD | 80 | Â AO Racing Team | 285 | +37 Laps | ||
44 | LMP3 | 33 | Â Sean Creech Motorsports | Â João Barbosa | 283 | +39 Laps | |
Nissan VK56DEÂ 5.6 LÂ V8 | |||||||
45 | LMP3 | 30 | Â Jr III Racing | Â Ari Balogh | 282 | Accident | |
Nissan VK56DEÂ 5.6 LÂ V8 | |||||||
46 | GTD | 78 |  Forte Racing Powered by US RaceTronics |  Misha Goikhberg | 279 | Accident | |
Lamborghini 5.2 L V10 | |||||||
47 | GTP | 01 | 241 | Fire | |||
48 | LMP3 | 36 | 230 | Engine | |||
Nissan VK56DEÂ 5.6 LÂ V8 | |||||||
49 | GTD | 57 | 198 | Accident | |||
Mercedes-AMG M159Â 6.2 LÂ V8 | |||||||
50 | GTD | 93 | Â Racers Edge Motorsports w/Â WTR | Â Danny Formal | 186 | Collision | |
51 | GTP | 24 | 172 | Overheating | |||
52 | LMP2 | 35 | Â François Heriau | 132 | Accident | ||
53 | GTD | 023 | Â Triarsi Competizione | Â Alessio Rovera | 95 | Alternator | |
 |