Classificação da A1GP 2008/09
Pos | A1 Team | Points |
1 | Switzerland | 73 |
2 | Ireland | 70 |
3 | Portugal | 64 |
4 | Netherlands | 56 |
5 | France | 41 |
6 | New Zealand | 36 |
7 | Malaysia | 32 |
8 | Australia | 30 |
9 | Monaco | 23 |
10 | Great Britain | 20 |
11 | USA | 19 |
12 | South Africa | 19 |
13 | Brazil | 16 |
14 | Italy | 10 |
15 | India | 8 |
16 | Lebanon | 8 |
17 | Korea | 4 |
18 | China | 4 |
19 | Indonesia | 2 |
20 | Germany | 0 |
21 | Mexico | 0 |
Next race:A1GP Algarve, Portugal, 10 – 12 April 2009.