O quarteto Tom Blomqvist/Colin Braun/Helio Castroneves/Simon Pagenaud (Acura ARX-06) alinha na pole-position para a 61ª edição das 24 Horas de Daytona, no Daytona International Speedway, etapa de aertura do IMSA SportsCar Championship. A prova acontece no próximo domingo (28).
Cla | Num | Driver | Â | Class | Chassis | Laps | Time | Gap | Interval | km/h |
---|---|---|---|---|---|---|---|---|---|---|
1 | 60 |  Tom Blomqvist  Colin Braun  Helio Castroneves  Simon Pagenaud |  | GTP | Acura ARX-06 | 8 | 1’34.031 |  |  | 136.295 |
2 | 7 |  Matt Campbell  Felipe Nasr  Michael Christensen |  | GTP | Porsche 963 | 6 | 1’34.114 | 0.083 | 0.083 | 136.175 |
3 | 10 |  Ricky Taylor  Filipe Albuquerque  Louis Deletraz  Brendon Hartley |  | GTP | Acura ARX-06 | 7 | 1’34.198 | 0.167 | 0.084 | 136.054 |
4 | 01 |  Sébastien Bourdais  Renger van der Zande  Scott Dixon |  | GTP | Cadillac V-LMDh | 4 | 1’34.262 | 0.231 | 0.064 | 135.961 |
5 | 02 |  Earl Bamber  Alex Lynn  Richard Westbrook |  | GTP | Cadillac V-LMDh | 3 | 1’34.389 | 0.358 | 0.127 | 135.779 |
6 | 31 |  Pipo Derani  Alexander Sims  Jack Aitken |  | GTP | Cadillac V-LMDh | 6 | 1’34.608 | 0.577 | 0.219 | 135.464 |
7 | 24 |  Philipp Eng  Augusto Farfus  Marco Wittmann  Colton Herta |  | GTP | BMW M Hybrid V8 | 6 | 1’34.723 | 0.692 | 0.115 | 135.300 |
8 | 25 |  Connor de Phillippi  Nick Yelloly  Sheldon Van Der Linde  Colton Herta |  | GTP | BMW M Hybrid V8 | 7 | 1’34.846 | 0.815 | 0.123 | 135.124 |
9 | 52 |  Ben Keating  Paul-Loup Chatin Alex Quinn  Nicolas Lapierre |  | LMP2 | ORECA LMP2 07 | 6 | 1’40.541 | 6.510 | 5.695 | 127.470 |
10 | 35 |  François Heriau  Giedo van der Garde  Josh Pierson  Job Van Uitert |  | LMP2 | ORECA LMP2 07 | 6 | 1’41.751 | 7.720 | 1.210 | 125.955 |
11 | 11 | Thomas Steven  Mikkel Jensen Scott Huffaker  Rinus van Kalmthout |  | LMP2 | ORECA LMP2 07 | 6 | 1’41.813 | 7.782 | 0.062 | 125.878 |
12 | 88 |  François Perrodo  Matthieu Vaxiviere  Julien Canal  Nicklas Nielsen |  | LMP2 | ORECA LMP2 07 | 5 | 1’41.942 | 7.911 | 0.129 | 125.719 |
13 | 04 |  George Kurtz  Ben Hanley  Matt McMurry  Esteban Gutierrez |  | LMP2 | ORECA LMP2 07 | 6 | 1’41.951 | 7.920 | 0.009 | 125.707 |
14 | 51 |  Eric Lux  Devlin DeFrancesco  Austin Cindric  Pietro Fittipaldi |  | LMP2 | ORECA LMP2 07 | 6 | 1’42.111 | 8.080 | 0.160 | 125.510 |
15 | 20 |  Dennis Andersen  Ed Jones  Anders Fjordbach  Raffaele Marciello |  | LMP2 | ORECA LMP2 07 | 5 | 1’42.277 | 8.246 | 0.166 | 125.307 |
16 | 33 |  Lance Willsey  Joao Barbosa Nicolas Pino Danny Soufi |  | LMP3 | Ligier JS P320 | 9 | 1’43.197 | 9.166 | 0.920 | 124.190 |
17 | 36 |  Jarett Andretti  Gabby Chaves  Dakota Dickerson  Rasmus Lindh |  | LMP3 | Ligier JS P320 | 8 | 1’43.307 | 9.276 | 0.110 | 124.057 |
18 | 38 | John DeAngelis Christopher Allen  Cameron Shields Connor Bloum |  | LMP3 | Ligier JS P320 | 8 | 1’43.351 | 9.320 | 0.044 | 124.005 |
19 | 43 | Sebastian Alvarez  Danial Frost Alex Vogel Guilherme de |  | LMP3 | Ligier JS P320 | 8 | 1’43.557 | 9.526 | 0.206 | 123.758 |
20 | 74 |  Gar Robinson  Felipe Fraga  Glenn van Berlo Josh Burdon |  | LMP3 | Ligier JS P320 | 9 | 1’43.840 | 9.809 | 0.283 | 123.421 |
21 | 85 |  Till Bechtolsheimer  Tijmen van der Helm  Luca Mars  Mason Filippi |  | LMP3 | Duqueine D08 | 7 | 1’43.883 | 9.852 | 0.043 | 123.370 |
22 | 18 | Dwight Merriman  Ryan Dalziel Christian Rasmussen  Oliver Jarvis |  | LMP2 | ORECA LMP2 07 | 5 | 1’43.965 | 9.934 | 0.082 | 123.272 |
23 | 87 |  Yu Kanamaru  James Vance  Antonio Serravalle  Nicholas Boulle |  | LMP3 | Duqueine D08 | 8 | 1’44.237 | 10.206 | 0.272 | 122.951 |
24 | 13 |  Orey Fidani  Matthew Bell  Lars Kern  Moritz Kranz |  | LMP3 | Duqueine D08 | 9 | 1’45.822 | 11.791 | 1.585 | 121.109 |
25 | 57 |  Russell Ward  Philip Ellis  Indy Dontje  Lucas Auer |  | GTD | Mercedes AMG GT3 | 7 | 1’46.093 | 12.062 | 0.271 | 120.800 |
26 | 17 |  Anthony Mantella  Wayne Boyd Nico Varrone  Thomas Merrill |  | LMP3 | Duqueine D08 | 8 | 1’46.187 | 12.156 | 0.094 | 120.693 |
27 | 75 |  Fabian Schiller  Axcil Jefferies |  | GTD | Mercedes AMG GT3 | 7 | 1’46.312 | 12.281 | 0.125 | 120.551 |
28 | 32 |  Mike Skeen  Mikael Grenier  Kenton Koch Maximillian Goetz |  | GTD | Mercedes AMG GT3 | 7 | 1’46.705 | 12.674 | 0.393 | 120.107 |
29 | 79 |  Cooper MacNeil  Daniel Juncadella  Jules Gounon  Maro Engel |  | GTD PRO | Mercedes AMG GT3 | 8 | 1’46.784 | 12.753 | 0.079 | 120.018 |
30 | 23 |  Ross Gunn  Alex Riberas David Pittard |  | GTD PRO | Aston Martin Vantage GT3 | 8 | 1’46.825 | 12.794 | 0.041 | 119.972 |
31 | 93 | Ashton Harrison Danny Formal  Kyle Marcelli  Ryan Briscoe |  | GTD | Acura NSX GT3 | 8 | 1’46.867 | 12.836 | 0.042 | 119.925 |
32 | 14 |  Jack Hawksworth  Ben Barnicoat  Mike Conway |  | GTD PRO | Lexus RC F GT3 | 8 | 1’46.923 | 12.892 | 0.056 | 119.862 |
33 | 66 | Sheena Monk  Katherine Legge  Mario Farnbacher  Marc Miller |  | GTD | Acura NSX GT3 | 8 | 1’46.960 | 12.929 | 0.037 | 119.820 |
34 | 70 | Brendan Iribe  Frederik Schandorff  Ollie Millroy  Marvin Kirchhofer |  | GTD | McLaren 720S GT3 | 7 | 1’46.979 | 12.948 | 0.019 | 119.799 |
35 | 27 |  Roman De Angelis  Marco Sorensen  Ian James  Darren Turner |  | GTD | Aston Martin Vantage GT3 | 7 | 1’47.088 | 13.057 | 0.109 | 119.677 |
36 | 12 |  Aaron Telitz  Frankie Montecalvo  Kyle Kirkwood Parker Thompson |  | GTD | Lexus RC F GT3 | 7 | 1’47.361 | 13.330 | 0.273 | 119.373 |
37 | 3 |  Antonio Garcia  Jordan Taylor  Tommy Milner |  | GTD PRO | Corvette C8.R GTD | 7 | 1’48.077 | 14.046 | 0.716 | 118.582 |
38 | 64 |  Ted Giovanis  Hugh Plumb  Matt Plumb  Owen Trinkler |  | GTD PRO | Aston Martin Vantage GT3 | 8 | 1’48.081 | 14.050 | 0.004 | 118.578 |
39 | 63 |  Andrea Caldarelli  Mirko Bortolotti  Jordan Lee Pepper  Romain Grosjean |  | GTD PRO | Lamborghini Huracan GT3 EVO2 | 8 | 1’48.233 | 14.202 | 0.152 | 118.411 |
40 | 47 |  Roberto Lacorte  Giorgio Sernagiotto  Antonio Fuoco  Alessandro Balzan |  | GTD | Ferrari 296 GT3 | 6 | 1’48.309 | 14.278 | 0.076 | 118.328 |
41 | 19 |  Raffaele Giammaria Frank Perera  Claudio Schiavoni  Rolf Ineichen |  | GTD | Lamborghini Huracan GT3 EVO2 | 8 | 1’48.432 | 14.401 | 0.123 | 118.194 |
42 | 95 |  Bill Auberlen Chandler Hull  Bruno Spengler  John Edwards |  | GTD PRO | BMW M4 GT3 | 6 | 1’48.505 | 14.474 | 0.073 | 118.114 |
43 | 1 |  Bryan Sellers  Madison Snow  Corey Lewis  Maxime Martin |  | GTD | BMW M4 GT3 | 5 | 1’48.526 | 14.495 | 0.021 | 118.092 |
44 | 96 |  Patrick Gallagher  Robby Foley Michael Dinan  Jens Klingmann |  | GTD | BMW M4 GT3 | 6 | 1’48.756 | 14.725 | 0.230 | 117.842 |
45 | 44 |  John Potter  Andy Lally  Spencer Pumpelly  Nicki Thiim |  | GTD | Aston Martin Vantage GT3 | 8 | 1’48.820 | 14.789 | 0.064 | 117.772 |
46 | 16 |  Ryan Hardwick  Jan Heylen  Zacharie Robichon  Dennis Olsen |  | GTD | Porsche 911 GT3 R (992) | 7 | 1’48.942 | 14.911 | 0.122 | 117.641 |
47 | 9 |  Klaus Bachler  Patrick Pilet  Laurens Vanthoor |  | GTD PRO | Porsche 911 GT3 R (992) | 7 | 1’48.977 | 14.946 | 0.035 | 117.603 |
48 | 83 |  Rahel Frey  Sarah Bovy  Michelle Gatting Doriane Pin |  | GTD | Lamborghini Huracan GT3 EVO2 | 7 | 1’48.991 | 14.960 | 0.014 | 117.588 |
49 | 78 |  Mikhail Goikhberg  Loris Spinelli  Benjamin Hites  Marco Mapelli |  | GTD | Lamborghini Huracan GT3 EVO2 | 7 | 1’49.075 | 15.044 | 0.084 | 117.497 |
50 | 21 | Mann Simon  Luis Perez Companc  Miguel Molina  Francesco Castellacci |  | GTD | Ferrari 296 GT3 | 8 | 1’49.265 | 15.234 | 0.190 | 117.293 |
51 | 77 |  Alan Brynjolfsson  Trent Hindman Max Root  Kevin Estre |  | GTD | Porsche 911 GT3 R (992) | 8 | 1’49.358 | 15.327 | 0.093 | 117.193 |
52 | 92 | David Brule  Alec Udell  Andrew Davis  Jeroen Bleekemolen |  | GTD | Porsche 911 GT3 R (992) | 7 | 1’49.373 | 15.342 | 0.015 | 117.177 |
53 | 62 |  Alessandro Pier Guidi  James Calado  Daniel Serra  Davide Rigon |  | GTD PRO | Ferrari 296 GT3 | 7 | 1’49.495 | 15.464 | 0.122 | 117.046 |
54 | 91 | Alan Metni  Kay van Berlo  Jaxon Evans  Julien Andlauer |  | GTD | Porsche 911 GT3 R (992) | 8 | 1’49.507 | 15.476 | 0.012 | 117.034 |
55 | 80 | PJ Hyett Seb Priaulx  Gunnar Jeannette  Harry Tincknell |  | GTD | Porsche 911 GT3 R (992) | 8 | 1’49.644 | 15.613 | 0.137 | 116.887 |
56 | 8 |  John Farano  Scott McLaughlin  Josef Newgarden Kyffin Simpson |  | LMP2 | ORECA LMP2 07 | 4 | 1’49.679 | 15.648 | 0.035 | 116.850 |
57 | 023 | Onofrio Triarsi Charles Scardina  Alessio Rovera  Andrea Bertolini |  | GTD | Ferrari 296 GT3 | 8 | 1’49.763 | 15.732 | 0.084 | 116.761 |
58 | 53 |  Mark Kvamme  Trenton Estep  Jan Magnussen  Jason Hart |  | GTD | Porsche 911 GT3 R (992) | 7 | 1’50.628 | 16.597 | 0.865 | 115.848 |
59 | 42 |  Don Yount  Jaden Conwright Kerong Li  Alessio Deledda |  | GTD | Lamborghini Huracan GT3 EVO2 | 8 | 1’50.873 | 16.842 | 0.245 | 115.592 |
60 | 55 |  Fred Poordad  Francesco Pizzi  James Allen Giammaria Bruni |  | LMP2 | ORECA LMP2 07 | 4 | 1’50.969 | 16.938 | 0.096 | 115.492 |
61 | 6 |  Mathieu Jaminet  Nick Tandy  Dane Cameron |  | GTP | Porsche 963 | 3 |  |  |  |  |
Â