Lewis Hamilton (Mercedes) voou na chuva para marcar sua 77ª pole position. Usando e abusando de sua habilidade na chuva o inglês deixou os concorrentes para trás.
Confira o grid de largada:
Pos | Piloto | Q1 | Q2 | Q3 |
---|---|---|---|---|
1 | Â | 1:17.419 | 1:31.242 | 1:35.658 |
2 | Â | 1:17.123 | 1:32.081 | 1:35.918 |
3 | Â | 1:17.526 | 1:32.762 | 1:36.186 |
4 | Â | 1:16.666 | 1:28.636 | 1:36.210 |
5 | Â | 1:17.829 | 1:30.771 | 1:36.743 |
6 | Â | 1:18.577 | 1:31.286 | 1:37.591 |
7 | Â | 1:16.940 | 1:31.178 | 1:38.032 |
8 | Â | 1:18.429 | 1:32.590 | 1:38.128 |
9 | Â | 1:18.314 | 1:32.968 | 1:39.858 |
10 | Â | 1:17.901 | 1:33.650 | 1:40.593 |
11 | Â | 1:18.208 | 1:35.214 | Â |
12 | Â | 1:18.540 | 1:36.442 | Â |
13 | Â | 1:17.905 | 1:36.506 | Â |
14 | Â | 1:18.641 | 1:37.075 | Â |
15 | Â | 1:18.560 | DNF | Â |
16 | Â | 1:18.782 | Â | Â |
17 | Â | 1:18.817 | Â | Â |
18 | Â | 1:19.142 | Â | Â |
19 | Â | 1:19.200 | Â | Â |
20 | Â | 1:19.301 | Â | Â |
Q1 107% – 1:22.032